Typical Property Data DuPont™ Teflon® PFA Fluoropolymer Resin Grade 350 - ASTM D3307, Type II |
Data
should be used only as a guide in selecting the appropriate compound. |
|||
Property | ASTM Test Method | Unit | **Nominal Value |
Thermal | |||
Nominal Melting Point | D3418 | °C | 302–310 |
(°F) | (575–590) | ||
Coefficient of Linear Thermal Expansion, 21–100°C | D696 | mm/mm/°C | 14 x 10–5 |
(70–212°F) | (in./in./°F) | (7.8 x 10–5) | |
100–149°C | mm/mm/°C | 18 x 10–5 | |
(212–300°F) | (in./in./°F) | (9.8 x 10–5) | |
149–208°C | mm/mm/°C | 22 x 10–5 | |
(300–408°F) | (in./in./°F) | (12.1 x 10–5) | |
Upper Service Temperature | — | °C | 260 |
(°F) | (500) | ||
Flow Rate | D3307 | g/10 min | 2.0 |
Mechanical | |||
Tensile Strength, 23°C (73°F) | D3307 | MPa (psi) | 28 (4,000) |
250°C (482°F) | 14 (2,000) | ||
Specific Gravity | D792 | — | 2.12–2.17 |
Tensile Yield Strength, 23°C (73°F) | D3307 | MPa (psi) | 15.2 (2,200) |
Ultimate Elongation, 23°C (73°F) | D3307 | % | 300 |
250°C (482°F) | % | 500 | |
Flexural Modulus, 23°C (73°F) | D790 | MPa (psi) | 625 (90,000) |
250°C (482°F) | MPa (psi) | 69 (10,000) | |
Hardness Durometer | D2240 | — | D55 |
MIT Folding Endurance, 0.18–0.20 mm (0.007–0.008 in.) | D2176 | cycles | *500,000 |
Electrical | |||
Dielectric Strength, Short Time, 0.25 mm (0.010 in.) | D149 | kV/mm (V/mil) | 80 (2,000) |
Dielectric Constant, 60–106 Hz | D150 | — | 2.03 |
Dissipation Factor, 60–106 Hz | D150 | — | 0.0001 |
Volume Resistivity | D257 | ohm.cm | 1018 |
General | |||
Water Absorption, 24 hr | D570 | % | < 0.03 |
Weather and Chemical Resistance | — | — | Outstanding |
Limiting Oxygen Index | D2863 | % | > 95 |
**Note: Typical properties are not suitable for specification purposes. Properties may vary based upon processing technique. Data should be used only as a guide in selecting the appropriate compound. Actual performance will be affected by processing methods as well as end use service conditions. | |||
* Depending on fabrication conditions |
About
Us | Processing | Fabrication | PTFE
Parts | Stock Shapes | Materials | Customer
Service | Teflon® | Home
|